Product Details
Place of Origin: Shenzhen, China
Brand Name: BOE
Certification: ISO 9241; IEC62341; JEITA CP-3451; ANSI/AAMI ES60601-1-2; IEC 60068
Model Number: GV121WXM-N80
Payment & Shipping Terms
Minimum Order Quantity: 1 piece
Price: Please contact us for latest price
Packaging Details: Customized
Delivery Time: 1~7 working days
Payment Terms: T/T, L/C, Credit card, PayPal
Supply Ability: 500,0 pieces per day
Size (inch): |
12.1 |
Brightness (cd/m²): |
450 |
Resolution: |
1280×800 |
Active Area (W*H): |
262.565×164.16 |
Outline Dimension (W*H*T): |
278×184×9.91 |
Operating Temperature: |
-20 ~ 70 °C |
Storage Temperature: |
-30 ~ 75 °C |
Viewing Angle(RLUD): |
85/85/85/85 |
Viewing Direction: |
IPS |
Contrast Ratio: |
1000 |
LED Lifetime (hrs): |
20K |
Interface: |
LVDS 30 |
Size (inch): |
12.1 |
Brightness (cd/m²): |
450 |
Resolution: |
1280×800 |
Active Area (W*H): |
262.565×164.16 |
Outline Dimension (W*H*T): |
278×184×9.91 |
Operating Temperature: |
-20 ~ 70 °C |
Storage Temperature: |
-30 ~ 75 °C |
Viewing Angle(RLUD): |
85/85/85/85 |
Viewing Direction: |
IPS |
Contrast Ratio: |
1000 |
LED Lifetime (hrs): |
20K |
Interface: |
LVDS 30 |
12.1 inch GV101WUM-N40 BOE LCD Display with 1280×800 Pixels Liminance 450nit TFT LCD Module
BOE GV121WXM-N80 Application Details | ||||
Basic Info : | Panel Brand | BOE | Panel Model | GV121WXM-N80 |
Diagonal Size | 12.1” | Application | Industrial | |
Panel Type | a-Si TFT-LCD , LCM | Model Alias | - | |
Reliability : | Operating Temp. | -20 ~ 70 °C | Storage Temp. | -30 ~ 75 °C |
RoHS State | RoHS | Vibration Level | ||
Specific Features : | WLED Backlight,With LED Driver | |||
BOE GV121WXM-N80 Mechanical Details | ||||
Pixel Features : | Pixel Format | 1280(RGB)×800, WXGA | Dot Pitch (W×H) | 0.0684×0.2052 mm |
Configuration | RGB Vertical Stripe | Pixel Pitch (W×H) | 0.2052×0.2052 mm [123PPI] | |
Physical Size : | Active Viewing | 262.565(W)×164.16(H) mm | Overall Dim. | 278(W)×184(H) mm |
Bezel Opening | 264.66(W)×166.66(H) mm | Overall Depth | 6.76/9.91 (Typ./Max.) mm | |
Outline Features : | Form Factor | Flat Rectangle | Orientation | Landscape type |
Aspect Ratio | 16:10 | Shape Style | ||
Fixation : | Side mounting holes (4-M3) on left, right bezel | |||
Other Detail : | Mass | 535±27g | Surface | - |
BOE GV121WXM-N80 Optical Details | ||||
Basic Information : | Brightness | 450 cd/m² (Typ.) | Contrast Ratio | 1000:1 (Typ.) (Transmissive) |
Viewing Angle | 85/85/85/85 (Typ.)(CR≥10) | Optical Mode | ADS, Normally Black, Transmissive | |
Viewing Direction | Symmetry | Response Time | 30 (Typ.)(Tr+Td), 45 (Typ.)(G to G) ms | |
Color Performance : | Chromaticity | Wx:0.303; Wy:0.333 | Color Numbers | 16.7M (8-bit) |
Color Temperature | 6992K | White Variation | 1.33/1.43 (Typ./Max.)(9 points) | |
1931 Color Gamut : | NTSC Ratio | 52% | sRGB | 70% coverage |
Adobe RGB | 54% coverage | DCI-P3 | 54% coverage | |
Rec.2020 | 39% coverage | Remarks | sRGB (Rec.709, BT.709), Rec.2020 (BT.2020) | |
Dispaly Performance : | Outdoor Visibility | No | Transmissivity | 6.0% (Typ.) |
Tags: