Product Details
Place of Origin: Shenzhen, China
Brand Name: BOE
Certification: ISO 9241; IEC62341; JEITA CP-3451; ANSI/AAMI ES60601-1-2; IEC 60068
Model Number: GV215FHM-N10
Payment & Shipping Terms
Minimum Order Quantity: 1 piece
Price: Please contact us for latest price
Packaging Details: Customized
Delivery Time: 1~7 working days
Payment Terms: T/T, L/C, Credit card, PayPal
Supply Ability: 500,0 pieces per day
Size (inch): |
21.5 |
Brightness (cd/m²): |
350 |
Resolution: |
1920×1080 |
Active Area (W*H): |
476.64×268.11 |
Outline Dimension (W*H*T): |
485.6×292.2×10.7 |
Operating Temperature: |
-20 ~ 70 °C |
Storage Temperature: |
-30 ~ 80 °C |
Viewing Angle(RLUD): |
85/85/85/85 |
Viewing Direction: |
IPS |
Contrast Ratio: |
1000 |
LED Lifetime (hrs): |
30K |
Interface: |
LVDS 30 |
Size (inch): |
21.5 |
Brightness (cd/m²): |
350 |
Resolution: |
1920×1080 |
Active Area (W*H): |
476.64×268.11 |
Outline Dimension (W*H*T): |
485.6×292.2×10.7 |
Operating Temperature: |
-20 ~ 70 °C |
Storage Temperature: |
-30 ~ 80 °C |
Viewing Angle(RLUD): |
85/85/85/85 |
Viewing Direction: |
IPS |
Contrast Ratio: |
1000 |
LED Lifetime (hrs): |
30K |
Interface: |
LVDS 30 |
21.5 inch BOE GV121WXM-N80 Industry Display with 1920×1080 Pixels Liminance 350nit TFT Panel Display
BOE GV215FHM-N10 Application Details | ||||
Basic Detail : | Manufacturer | BOE | Model Name | GV215FHM-N10 |
Panel Type | a-Si TFT-LCD , LCM | Another Name | ||
Panel Size | 21.5 inch | Designed For | Industrial,Digital Signage | |
Maximum Ratings : | OP Temperature | -20 ~~ 70 °C | ST Temperature | -30 ~~ 80 °C |
RoHS | RoHS | Vibration Level | ||
Features : | Landscape/Portrait,WLED Backlight,Matte | |||
BOE GV215FHM-N10 Optical Details | ||||
Basic Detail : | Luminance | 350 cd/m² (Typ.) | Contrast Ratio | 1000:1 (Typ.) (Transmissive) |
Good View at | Symmetry | Response Speed | 14 (Typ.)(Tr+Td) ms | |
Viewing Angle | 89/89/89/89 (Typ.)(CR≥10) | Operating Mode | ADS, Normally Black, Transmissive | |
Color Performance : | Chromaticity | Wx:0.313; Wy:0.329 | Support Color | 16.7M (6-bit + Hi-FRC) |
Color Temperature | 6485K | White Variation | 1.25/1.33 (Typ./Max.)(9 points) | |
BOE GV215FHM-N10 Mechanical Details | ||||
Pixel Features : | Number of Pixel | 1920(RGB)×1080, FHD | Arrangement | RGB Vertical Stripe |
Dot Pitch | 0.08275×0.24825 mm (H×V) | Pixel Pitch(W×H) | 0.24825×0.24825 mm [102PPI] | |
Physical Size : | Active Viewing | 476.64×268.11 (H×V) | Bezel Area(mm) | - |
(mm) | ||||
Outline Dim. | 485.6(H) × 292.2(V) | Depth(mm) | 8.2/11.2(Typ./Max.) mm | |
(mm) | ||||
Outline Features : | Form Shape | Flat Rectangle | Orientation | Landscape type |
Aspect Ratio(W:H) | 16:09 | Shape Style | - | |
Fixation : | Side mounting holes (4-M2) on left, right bezel | |||
Other Detail : | Mass | 1.93Kgs (Typ.) | Surface | Antiglare (Haze 25%), Hard coating (3H) |
Tags: